|
|
Content :
Environmental indicators
Data by year
Environmental impact data from operations
Environmental impact data from operations | Definition | 2005 | 2006 | 2007 | Variation 2006-2007 |
|---|
| Water | Water consumption (m³) | 65,186,952 | 62,105,562 | 58,971,737* | – 5 % |
|---|
| Energy | Energy consumption (GJ) | 14,920,315 | 15,102,857 | 14,751,533* | – 2 % |
|---|
| COD | Chemical oxygen demand in effluents following internal (tons) | 4,957 | 4,110 | 3,197* | – 22 % |
|---|
Total suspended solids (TSS) | Discharge of residual TSS after internal or external water treatment (tons) | 872 | 664 | 447* | – 33 % |
|---|
| Nitrogen | Nitrogen emissions following internal or external treatment (tons) | 845 | 620 | 462* | – 26 % |
|---|
| VOC | Emissions of volatile organic compounds (estimates) (tons) | 3,389 | 3,188 | 2,759* | – 13 % |
|---|
| CO2 | Carbon dioxide emissions | | | | |
|---|
| CO2 | Tons of direct emissions | 416,527 | 404,067 | 388,244* | – 4 % |
|---|
| CO2 | Tons of indirect emissions | 565,509 | 573,165 | 545,594* | – 5 % |
|---|
| CO2 | Tons of emissions from sales force vehicle fleet (estimated) | 255,000 | 270,000 | 231,000 | – 14 % |
|---|
| SOx | Sulfur oxide emissions (tons) | 126 | 60 | 62* | + 3 % |
|---|
| NOx | Nitrogen oxide emissions (tons) | 551 | 525 | 514* | – 2 % |
|---|
| ODS | Emissions of Ozone Depleting Substances (CFC-11 equivalent tons) | 11.7 | 2.3 | 1 | – 57 % |
|---|
Hazardous waste | Hazardous waste products as defined by locally applicable regulations (tons) | 119,631 | 133,393 | 114,132* | – 14 % |
|---|
Non-hazardous waste | Other solid waste (excluding emissions and effluents) (tons) | 77,122 | 81,653 | 73,726* | – 10 % |
|---|
ISO 14001 certified sites | Number of certified sites | 27 | 33 | 38* | + 15 % |
|---|
Indicators identified by an asterisk (*) were the focus of more in-depth analysis, enabling the Statutory Auditors to express an assurance specifically for these data. Their assurance statement, detailing the work they performed as well as their comments and conclusions, appears on page 80 of the Sustainability Report 2007.
Data by function
Research and production sites
Data by function (research and production sites) | TOTAL | Ratio/CA 2006 | Ratio/CA 2007 |
|---|
| Water (millions of m³) | 59.0 | 2,276 l/k€ | 2,102 l/k€ |
|---|
| Energy (millions of GJ) | 14.8 | 553 MJ/k€ | 526 MJ/k€ |
|---|
| Chemical oxygen demand (tons) | 3,197 | 151 g/k€ | 114 g/k€ |
|---|
| Suspended matter (tons) | 447 | 24 g/k€ | 16 g/k€ |
|---|
| Nitrogen (tons) | 462 | 23 g/k€ | 16 g/k€ |
|---|
| Volatile Organic Compounds (tons) | 2,759 | 117 g/k€ | 98 g/k€ |
|---|
| CO2 direct and indirect (thousands of tons) | 934 | 36 kg/k€ | 33 kg/k€ |
|---|
| Sulfur oxides (tons) | 62 | 2 g/k€ | 2 g/k€ |
|---|
| Nitrogen oxides (tons) | 514 | 19 g/k€ | 18 g/k€ |
|---|
| ODS (CFC11 equivalent tons) | 1.0 | 86 mg/k€ | 36 mg/k€ |
|---|
| Non-hazardous waste (thousands of tons) | 73.7 | 2,992 g/k€ | 2,628 g/k€ |
|---|
| Hazardous waste (thousands of tons) | 114.1 | 4,888 g/k€ | 4,069 g/k€ |
|---|
Consumption by energy type
Consumption by energy type| Thousands of GJ (Gigajoules) | 2006 | 2007 |
|---|
| Gas | 7,231.4 | 6,786.3 |
|---|
| Electricity | 5,615.1 | 5,778.5 |
|---|
| Coal | 0 | 0 |
|---|
| Liquid hydrocarbons | 536.5 | 625.1 |
|---|
| Other (steam, brine) | 1,719.9 | 1,561.7 |
|---|
| Total | 15,102.9 | 14,751.5 |
|---|
Waste water discharge - Chemical Oxygen Demand (C.O.D)
Waste Management
Solvent consumption
|